Product Matrices
| PostCoder Pro | PostCoder Lite | PostCoder for Sage 50 Accounts | PostCoder Batch | |
|---|---|---|---|---|
| Database Size | Approx 500MB | Approx 500MB | Approx 11MB | Approx 500MB |
| Free Trial | yes | yes | yes | yes |
| Free Support | yes | yes | yes | yes |
| Features | ||||
| Rapid Addressing | yes | yes | yes | no |
| Basic Searching | yes | yes | no | no |
| Address Matching | yes | no | no | yes |
| Street Level address lookup | yes | yes | yes | yes |
| Premise Level address lookup | yes | no | no | yes |
| Full UK Database | yes | yes | yes | yes |
| Local option | yes | yes | no | no |
| Customisable address layout | yes | yes | yes | yes |
| Optional County field | yes | yes | yes | yes |
| Grid References | yes | yes | no | yes |
| Send address to 3rd party applications or database using hotkey | yes | yes | Integration within Sage Line 50 | n/a |
| Extended Postzon | yes | yes | no | yes |
| Label printing | yes | yes | no | yes |
| Welsh language option | yes | yes | yes | yes |
| Deduplication | no | no | no | yes Windows version only |
| Additional Features | - | - | Integration within Sage Line 50 | PostCoder Pro licence included |
View details on PAF® licencing.
